7 apr - 10 apr
Sand Valley Spring Series 2026 (Entry)
- Sand Valley Golf Resort - Poland
Deltagare.
| # | Land | Spelare | RL |
|---|---|---|---|
| 1 | ANDERSSON, Gustav | ||
| 2 | RØDDIK, Mads | ||
| 3 | WENNERLÖF, Fabian | ||
| 4 | LYKKEBERG, Bertil Johan | ||
| 7 | KOIVU, Kim | ||
| 8 | AHLQVIST, Pelle | ||
| 9 | DAHLBERG, Kevin | ||
| 10 | JORDANSSON, Felix | ||
| 11 | BERG, Joel | ||
| 12 | FOGEL, Erik | ||
| 13 | TINGSTED BLUM, Emil | ||
| 14 | GUEDRA, Adam | ||
| 15 | HALLINGER, Jonathan | ||
| 16 | HÄRDIN, Carl | ||
| 17 | KRAVIK, Sondre Sørensen | ||
| 18 | LUNDGREN, David | ||
| 19 | HESSING, Rick | ||
| 20 | BACK CHRISTIANSEN, Mads | ||
| 21 | AXELL, Johannes | ||
| 22 | NIELSEN, Jamie Tofte | ||
| 23 | RASMUSSEN, Mads Fugl | ||
| 24 | FELDBORG NIELSEN, Christopher | ||
| 25 | KARLSEN, Tom Røed | ||
| 26 | SETTEMSDAL, Alexander | ||
| 27 | KLEÉN, Algot | ||
| 28 | AHLGREN, Wilhelm | ||
| 29 | ANDERSSON, Marcus | ||
| 30 | TIDÉN, Albin | ||
| 31 | HOETMER, Thom | ||
| 32 | KRUMLINDE, Elvis | ||
| 34 | HANSEN, Joachim Brandt | ||
| 35 | KURIKKA, Juho | ||
| 36 | THYSTED, Jens Kristian | ||
| 37 | ARNOLD, Nikolas | ||
| 38 | EDBERG, Gaston | ||
| 39 | MAX, Kristoffer | ||
| 40 | HOLMBERG, Rasmus | ||
| 42 | ERIKSSON, Ludvig | ||
| 43 | WALLIN, Isac | ||
| 45 | BLOMQVIST, Erik | ||
| 46 | HJORT, Benjamin | ||
| 47 | AMBROSIUS, Oskar | ||
| 48 | HAGBORG ASP, Jesper | ||
| 49 | BALLARD, Mathias | ||
| 50 | PHOTIN HANSEN, Christian Arly | ||
| 52 | MOSTRÖM, Anton | ||
| 53 | KAHLOS, Juuso | ||
| 54 | JINGLÖV, Filip | ||
| 55 | NILSSON, Rasmus | ||
| 56 | WINTHER, Jørgen | ||
| 57 | LILLIEDAHL, Oliver | ||
| 58 | SØBORG, Bjørn La Cour | ||
| 59 | ENGSTRÖM, Erik | ||
| 60 | BIRKELUND, Frederik | ||
| 62 | VAN HAUEN HILLERSBORG, August | ||
| 63 | GØTH-RASMUSSEN, William | ||
| 64 | VERMEULEN, Bastiaan | ||
| 65 | FRIESZ, Jan | ||
| 66 | LUNDSKÆR, Noah Leonardo Bottelet* | ||
| 67 | MAGNUSSON, Lukas | ||
| 69 | KRISTOFFERSEN, Wilhelm | ||
| 70 | SVENSSON, Marcus | ||
| 71 | NORDSTROM, Jakob Baha | ||
| 73 | NYFJÄLL, David | ||
| 74 | RYCKERT, Max | ||
| 75 | HIETALA, Alex | ||
| 76 | BERGSSON, Hlynur | ||
| 77 | MURE, Melker | ||
| 78 | LAAGE, Mads | ||
| 79 | BENDIX, Filip | ||
| 80 | MADSEN, Morten Ørum | ||
| 81 | ÅKERMARK, Hannes | ||
| 82 | VAN DER WEELE, Kiet | ||
| 83 | NIKKU, Oskari | ||
| 84 | GEURTS, Bob | ||
| 85 | VÄSTHAV, Alex | ||
| 86 | VALLESTAD, Sander | ||
| 87 | GÜNTHER, Jacob | ||
| 88 | SANDBORG, Jesper | ||
| 89 | VON REEDTZ, Jesper | ||
| 90 | HONKALA, Matias | ||
| 91 | LEU, William | ||
| 92 | LUND-RAVN, Benjamin | ||
| 93 | HALONEN, Saku | ||
| 94 | IVARSSON, Isak | ||
| 95 | JØRGENSEN, Oliver Hundebøll | ||
| 96 | HØST, August Thor | ||
| 97 | MUFFETANGEN, Sondre Solum | ||
| 98 | PETTERSSON, Elias | ||
| 99 | PILGAARD, Magnus | ||
| 100 | LANGE ANDERSEN, Nikolaj | ||
| 101 | MÄKINEN, Miikka | ||
| 102 | ERIKSSON, Ludvig | ||
| 103 | OSTERSEN, Victor Knak | ||
| 104 | FRANSSON, Gustav | ||
| 105 | ANDERSEN, Joachim Valdemar | ||
| 106 | TYRY, Nikke | ||
| 107 | INGVARDSEN, Magnus Lohse | ||
| 108 | HINKKANEN, Joonas | ||
| 109 | GARDE, Alexander | ||
| 110 | RYBERG, Olle | ||
| 111 | OLSEN, Cornelius Sejer | ||
| 112 | SAULO, Ilari | ||
| 113 | KARLSSON, Rasmus | ||
| 114 | BRADHERING , Fabius Will | ||
| 115 | BRING, Christoffer | ||
| 116 | SALANDER, Gustav | ||
| 117 | ULVÄNG, Erik | ||
| 118 | ERIKSSON KRABBE, Isak | ||
| 119 | HOLMGREN, Anton | ||
| 120 | ABRAHAMSSON, Oscar | ||
| 121 | JEDRZEJCZYK, Mateusz | ||
| 122 | SIGURBRANDSSON, Dagbjartur | ||
| 123 | WEIDERMAN, Andreas | ||
| 124 | LOHMANN, Sebastian | ||
| 125 | KNIAGININ, Mateusz |
















