
Deltagare.
| # | Land | Spelare | RL |
|---|---|---|---|
| 1 | JINGLÖV, Filip | ||
| 2 | KAKKO, Roope | ||
| 3 | MONIER, Wesley "Wåfflan" | ||
| 4 | HJORT, Benjamin | ||
| 5 | FELDBORG NIELSEN, Christopher | ||
| 6 | FOGEL, Erik | ||
| 7 | WALSER, Elliot | ||
| 8 | PETERSEN, Jonas Lykke | ||
| 9 | ANDERSSON, Adam | ||
| 10 | LÖVGREN, Alvin | ||
| 11 | BENDIX, Filip | ||
| 12 | KARLSEN, Tom Røed | ||
| 13 | JONSSON-DAHLBERG, Albin | ||
| 14 | SUHR, Oliver | ||
| 15 | PETTERSSON, Elias | ||
| 16 | MAX, Kristoffer | ||
| 17 | STRANDVI, Algot | ||
| 18 | SVENSSON, Marcus | ||
| 19 | JOHANSSON, Leo | ||
| 20 | HAGBORG ASP, Jesper | ||
| 21 | DAHLQVIST, Malte | ||
| 22 | FRANSSON, Gustav | ||
| 23 | TINGSTED BLUM, Emil | ||
| 24 | NERSTAD, Edward | ||
| 25 | GUEDRA, Anton | ||
| 26 | SETTEMSDAL, Alexander | ||
| 27 | ENGQVIST, Viktor | ||
| 28 | NYLAND, Kasper | ||
| 29 | MARKUSSEN, Kristian | ||
| 30 | STERN, Alexander | ||
| 31 | KOIVU, Kim | ||
| 32 | FRANSSON, Jonathan | ||
| 33 | RASK, Erik | ||
| 34 | LINDSTRÖM, Alexander | ||
| 35 | NYFJÄLL, David | ||
| 36 | NIELSEN, Jamie Tofte | ||
| 37 | SANDBORG, Jesper | ||
| 38 | AHLGREN, Wilhelm | ||
| 39 | LINDBLOM, Fredrik |






















