
Deltagare.
| # | Land | Spelare | RL |
|---|---|---|---|
| 2 | KAKKO, Roope | ||
| 3 | MONIER, Wesley "Wåfflan" | ||
| 4 | HJORT, Benjamin | ||
| 5 | FELDBORG NIELSEN, Christopher | 8 | |
| 6 | FOGEL, Erik | 26 | |
| 8 | PETERSEN, Jonas Lykke | ||
| 9 | ANDERSSON, Adam | ||
| 10 | LÖVGREN, Alvin | 45 | |
| 11 | BENDIX, Filip | 34 | |
| 12 | KARLSEN, Tom Røed | ||
| 13 | JONSSON-DAHLBERG, Albin | 41 | |
| 14 | SUHR, Oliver | 19 | |
| 16 | MAX, Kristoffer | 28 | |
| 18 | SVENSSON, Marcus | ||
| 19 | JOHANSSON, Leo | 25 | |
| 20 | HAGBORG ASP, Jesper | ||
| 21 | DAHLQVIST, Malte | 48 | |
| 22 | FRANSSON, Gustav | ||
| 23 | TINGSTED BLUM, Emil | ||
| 25 | GUEDRA, Anton | 42 | |
| 26 | SETTEMSDAL, Alexander | ||
| 27 | ENGQVIST, Viktor | 39 | |
| 28 | NYLAND, Kasper | ||
| 35 | NYFJÄLL, David | ||
| 37 | SANDBORG, Jesper | ||
| 38 | AHLGREN, Wilhelm | ||
| 40 | ERIKSSON, Ludvig | 22 | |
| 41 | AXELL, Johannes | ||
| 42 | ERIKSSON KRABBE, Isak | ||
| 44 | SOMMERSETH, Mikkel | 40 | |
| 45 | WALLIN, Isac | ||
| 46 | KARLSSON, Anton | ||
| 47 | BRUN, Henrik Rosario | 47 | |
| 48 | THYSTED, Jens Kristian | ||
| 49 | ABRAHAMSSON, Oscar | 32 | |
| 50 | ÅKERMARK, Hannes | 18 | |
| 52 | ANDERSSON, Gustav | ||
| 53 | ERIKSSON, Ludvig | 7 | |
| 55 | HANSEN, Joachim Brandt | ||
| 56 | HELLMAN, Hugo | 4 | |
| 57 | SIGURBRANDSSON, Dagbjartur | ||
| 58 | BERGSSON, Hlynur | ||
| 60 | WINTHER, Jørgen | 21 | |
| 61 | FREYSCHUSS, Hugo | 43 | |
| 62 | WENNERLÖF, Fabian | ||
| 63 | BJELKE, Henric | 20 | |
| 64 | BERG, Joel | ||
| 65 | HÄRDIN, Carl | ||
| 67 | HOLMBERG, Rasmus | ||
| 68 | RYCKERT, Max | 37 | |
| 69 | AUGUSTSSON, Lucas | ||
| 70 | ROSIN, Rasmus | 1 | |
| 71 | PETERSEN, Sebastian | ||
| 72 | AMBROSIUS, Oskar | 6 | |
| 73 | SØRENSEN, Jonas Lykke | 3 | |
| 74 | LAAGE, Mads | ||
| 75 | BRING, Christoffer | 33 | |
| 76 | BALLARD, Mathias | 12 | |
| 77 | LILJEDAL, Jakob | ||
| 78 | LILLIEDAHL, Oliver | ||
| 79 | TIDÉN, Albin | ||
| 80 | NIKKU, Oskari | ||
| 81 | HOETMER, Thom | ||
| 82 | WIDAL, Johan | 24 | |
| 83 | KENNEDY, Casper Bjurhult | 23 | |
| 84 | RASMUSSEN, Mads Fugl | 17 | |
| 85 | MCINTOSH, Eric | ||
| 86 | ANNERFELT, Carl | 13 | |
| 87 | HALLINGER, Jonathan | ||
| 88 | MADSEN, Morten Ørum | ||
| 89 | NERPIN, Casper | 36 | |
| 90 | HAUG, Sebastian Hannisdahl | 44 | |
| 92 | KLEÉN, Algot | ||
| 93 | LUNDVALL, Alexander | 31 | |
| 94 | LUNDGREN, David | ||
| 95 | AXELSEN, John | ||
| 96 | MOSTRÖM, Anton | 29 | |
| 97 | BLOMQVIST, Erik | ||
| 98 | BRYTSKYY, Renat | 46 | |
| 99 | BROBERG, Kristoffer | 38 | |
| 100 | MURE, Melker | 14 | |
| 101 | RUTH, Tobias | 9 | |
| 103 | PETERSSON, Joel | 10 | |
| 105 | SALANDER, Gustav | ||
| 107 | GØTH-RASMUSSEN, William | ||
| 108 | BONDESTAD, Philip Linberg | ||
| 109 | BJÖRNBERG, Jacob | ||
| 110 | RÖNNBERG, Rasmus | 27 | |
| 111 | EDBERG, Gaston | 16 | |
| 113 | BRADHERING , Fabius Will | 11 | |
| 114 | SIMBERG, Casper | 5 | |
| 115 | HAGGREN, Elias | 30 | |
| 116 | HONKALA, Matias | ||
| 117 | SAULO, Ilari | 2 | |
| 118 | STUBHAUG, Jakob Stavang | 15 | |
| 119 | ÅBERG, Fred | 35 | |
| 120 | HANSSON, Jakob | ||
| 122 | BENGTSSON, Max |





